<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans</title>
	<atom:link href="http://hardmoneyloan.myvapor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardmoneyloan.myvapor.com</link>
	<description>Business Loans</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Home prices continue to fall</title>
		<link>http://hardmoneyloan.myvapor.com/home-prices-continue-to-fall/</link>
		<comments>http://hardmoneyloan.myvapor.com/home-prices-continue-to-fall/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[david m blitzer]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[steep decline]]></category>
		<category><![CDATA[u s census bureau]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/home-prices-continue-to-fall/</guid>
		<description><![CDATA[ch_client = "davidguide"; ch_width = 336; ch_height = 280; ch_type = "mpu"; ch_sid = "Chitika Default"; ch_backfill = 1; ch_color_site_link = "#0000CC"; ch_color_title = "#0000CC"; ch_color_border = "#FFFFFF"; ch_color_text = "#000000"; ch_color_bg = "#FFFFFF"; Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Home prices in November continued their fall from the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Home prices in November continued their fall from the bubble-high prices of 2006, dropping by 1.3 percent compared to October, according to the latest S&amp;P/Case-Shiller 20-city report.</p>
<p> Sales prices fell for the second consecutive month in 19 of the 20 cities the index covers.</p>
<p> Analysts had not expected such a steep decline because mortgage interest rates remain low and the nation&#8217;s gross domestic product grew during the fourth quarter of the year.</p>
<p> Prices are down 3.7 percent from a year ago, and off 32.8 percent since their bubble-high peak in the summer of 2006.</p>
<p> &#8220;The trend is down and there are few, if any, signs in the numbers that a turning point is close at hand,&#8221; says David M. Blitzer, chairman of the index committee at S&amp;P Indices.</p>
<p> Despite the low mortgage rates and growth in the GDP, other conditions are contributing to tumbling home prices.</p>
<p> When house prices rose to bubble highs, 89 percent or more of all working-age Americans had a job. Now, only 64 percent of Americans of working age are employed, including about 8 million who are working part-time because they can&#8217;t find a full-time job, according to the U.S. Department of Labor. Moreover, half of all Americans earn $33,000 or less per year, according to the U.S. Census Bureau.</p>
<p> That means there are fewer qualified buyers in the market. In part, that is because the average price of homes in many areas still exceeds three times the annual income of most Americans. Those conditions further reduce the number of buyers, which continues to exert downward pressure on home prices.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038517946">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/home-prices-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder sentiment highest since 2007</title>
		<link>http://hardmoneyloan.myvapor.com/homebuilder-sentiment-highest-since-2007/</link>
		<comments>http://hardmoneyloan.myvapor.com/homebuilder-sentiment-highest-since-2007/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[hosing market]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[signs of life]]></category>
		<category><![CDATA[tight range]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/homebuilder-sentiment-highest-since-2007/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Could the housing industry be on the mend? According to a report Wednesday from the National Association of Home Builders, it just might be. The NAHB/Wells Fargo Hosing Market index rose to 25 in January from 21 the prior month. It was [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Could the housing industry be on the mend? According to a report Wednesday from the National Association of Home Builders, it just might be.</p>
<p> The NAHB/Wells Fargo Hosing Market index rose to 25 in January from 21 the prior month.</p>
<p> It was the highest level since 2007, when the housing market was collapsing. After remaining in a tight range for about a year, the index has been showing some signs of life since October, reinforcing optimism that the ailing housing market is finding a bottom.</p>
<p> However, the index is a far reach from the 50 mark, which indicates more builders still view market conditions as poor rather than favorable. The index has not been above 50 since 2006.</p>
<p> The good news is that builders are seeing growing interest among potential buyers helped by rising employment and consumer confidence improvements.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038010190">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/homebuilder-sentiment-highest-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P index says home prices down for sixth straight month</title>
		<link>http://hardmoneyloan.myvapor.com/sp-index-says-home-prices-down-for-sixth-straight-month/</link>
		<comments>http://hardmoneyloan.myvapor.com/sp-index-says-home-prices-down-for-sixth-straight-month/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[atlanta metro area]]></category>
		<category><![CDATA[david m blitzer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[midwest markets]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[price declines]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/sp-index-says-home-prices-down-for-sixth-straight-month/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; U.S. residential house prices dropped by 1.2 percent in October compared with September, according to the S&#38;P/Case-Shiller 20-city index. In addition, S&#38;P/Case-Shiller issued a negative outlook for housing prices. &#8220;There was weakness in the monthly statistics, as 19 of the cities posted price [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; U.S. residential house prices dropped by 1.2 percent in October compared with September, according to the S&amp;P/Case-Shiller 20-city index.</p>
<p> In addition, S&amp;P/Case-Shiller issued a negative outlook for housing prices.</p>
<p> &#8220;There was weakness in the monthly statistics, as 19 of the cities posted price declines in October over September,&#8221; said David M. Blitzer, chairman of the Index Committee at S&amp;P Indices. &#8220;Nationally, home prices are still below where they were a year ago.&#8221;</p>
<p> It was the sixth consecutive month of decline. Prices were down by 3.4 percent compared to October 2010.</p>
<p> The only exception to price drops was in Phoenix where prices were actually up by 0.3 percent. However, the other 19 cities saw declines, with the Midwest markets and the Atlanta metro area losing the most value. There was some good news in the report for Detroit when viewed on an annual basis.</p>
<p> Housing values in the Atlanta metro area plunged by 5 percent in October after diving 5.9 percent in September.</p>
<p> &#8220;Atlanta and the Midwest are regions that really stand out in terms of recent relative weakness. Atlanta was down 5.0 percent over the month, after having fallen by 5.9 percent in September. It also has the weakest annual return, down 11.7 percent. Chicago, Cleveland, Detroit and Minneapolis all posted monthly declines of 1.0 percent or more in October. These markets were some of the strongest during the spring/summer buying season,&#8221; Blitzer said. &#8220;However, Detroit is the healthiest when viewed on an annual basis. It is up 2.5 percent versus October 2010. Atlanta, Cleveland, Detroit and Las Vegas are four markets where average prices are below their January 2000 levels; and Atlanta and Las Vegas posted new lows in October.&#8221;</p>
<p> Some analysts were disappointed because several other reports had indicated that housing prices might be stabilizing. That included increases in existing home sales, home building starts and record-low interest rates.</p>
<p> However, much of the increase in existing home sales came from lower-priced short sales or foreclosures.</p>
<p> Although house prices have dropped 33 percent in value since the housing bubble burst, analysts point out that demand is still weak and that housing prices have still not fully dropped from the inflated bubble-high values that caused the housing market to crash.</p>
<p> In addition, there are fewer buyers. Only 64 percent of working age Americans have jobs and nearly 8 million of those are involuntarily working part-time. Before the recession, 89 percent of working age Americans had a job.</p>
<p> Other factors prevent people from buying homes. Among them is inadequate income, damaged credit that means they cannot qualify for a mortgage, or the inability to sell an existing home.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037170244">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/sp-index-says-home-prices-down-for-sixth-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors &#8220;inadvertently&#8221; overstated existing home sales for years</title>
		<link>http://hardmoneyloan.myvapor.com/national-association-of-realtors-inadvertently-overstated-existing-home-sales-for-years/</link>
		<comments>http://hardmoneyloan.myvapor.com/national-association-of-realtors-inadvertently-overstated-existing-home-sales-for-years/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/national-association-of-realtors-inadvertently-overstated-existing-home-sales-for-years/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Fewer homes were sold during the past five years than previously estimated so the National Association of Realtors announce it plans to release revised figures with a downward estimate on Dec. 21. NAR made the announcement on Tuesday. The trade group organization said [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Fewer homes were sold during the past five years than previously estimated so the National Association of Realtors announce it plans to release revised figures with a downward estimate on Dec. 21.</p>
<p> NAR made the announcement on Tuesday. The trade group organization said it had made mistakes in previous reports on existing home sales going back to 2007.</p>
<p> The monthly report on sales of existing homes is one of the most closely watched barometers of the health of the nation&#8217;s housing market. The housing market, in turn, is a closely watched gauge of the health of the economy as a whole.</p>
<p> That meant there might be many ramifications from a downward revision of the number of existing homes sold over the past five years. The numbers were already bad.</p>
<p> Analytics firm CoreLogic earlier said its data showed that NAR had overstated existing home sales by 15percent for 2010.</p>
<p> The NAR hasn&#8217;t stated exactly how large the downward revision to existing homes sales figures will be. However, NAR Chief Economist Lawrence Yun called the drop &#8220;meaningful&#8221; and said that the housing market&#8217;s downturn was &#8220;deeper&#8221; than originally thought.</p>
<p> Nevertheless, NAR said the undercount was inadvertent and not deliberate and happened because the economy had changed.</p>
<p> The database the NAR has always used to track existing home sales is the Multiple Listing Service (MLS).</p>
<p> However, using the MLS for the past five years led to an over count of existing home sales. The MLS only counts houses sold by realtors and not those listed by owners. But the economic downturn led more people to use realtors instead of selling their homes themselves. Yun said that resulted in an artificial inflation in the number of realtor-listed existing home sales.</p>
<p> In addition, there was an increase in duplication or counting the same sale more than once in the figures.</p>
<p> The NAR said re-benchmarking its figures is a normal process that occurs periodically. The trade group said it is issuing revised figures after consulting with CoreLogic, the Department of Housing and Urban Development, Fannie Mae, Freddie Mac, the Federal Reserve, the Mortgage Bankers Association, and the National Association of Home Builders.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036703913">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/national-association-of-realtors-inadvertently-overstated-existing-home-sales-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing prices drop back to 2003 levels</title>
		<link>http://hardmoneyloan.myvapor.com/housing-prices-drop-back-to-2003-levels/</link>
		<comments>http://hardmoneyloan.myvapor.com/housing-prices-drop-back-to-2003-levels/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[david m blitzer]]></category>
		<category><![CDATA[full time work]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[metro markets]]></category>
		<category><![CDATA[national index]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/housing-prices-drop-back-to-2003-levels/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; National home prices declined by 3.9 percent during the third quarter, which was a larger decrease than expected but still less than the 5.8 percent drop posted in the second quarter. Many analysts had only expected a 3 percent drop in housing prices. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; National home prices declined by 3.9 percent during the third quarter, which was a larger decrease than expected but still less than the 5.8 percent drop posted in the second quarter.</p>
<p> Many analysts had only expected a 3 percent drop in housing prices.</p>
<p> The 3.9 percent drop places home prices back at their first quarter 2003 level, which was still in the run-up phase to the record highs seen in 2006 before the housing bubble burst.</p>
<p> David M. Blitzer, chairman of the Index Committee at S&amp;P Indices, put the situation in perspective, noting that higher house prices would require a better economy.</p>
<p> &#8220;Home prices drifted lower in September and the third quarter,&#8221; says Blitzer. &#8220;The National Index was down 3.9 percent versus the third quarter of 2010 and up only 0.1 percent from the previous quarter. Three cities posted new index lows in September 2011 &#8211; Atlanta, Las Vegas and Phoenix. Seventeen of the 20 cities and both Composites were down for the month. Over the last year, home prices in most cities drifted lower. The plunging collapse of prices seen in 2007-2009 seems to be behind us. Any chance for a sustained recovery will probably need a stronger economy.&#8221;</p>
<p> The 3.9 percent drop in home prices was the national rate of decline. Another S&amp;P Index of prices in only 20 metro markets found prices only dropped by 3.6 percent in those select areas.</p>
<p> If an end to the drop in housing prices depends on a stronger economy, that day is not yet in site.</p>
<p> Although the official unemployment rate stands at 9 percent, only 64.2 percent of working-age Americans has a job compared to 89 percent before the 2007 crash in housing prices. In addition, more than 8 million Americans are involuntarily working part-time because either their employer reduced their hours or they are unable to find full-time work, according to the U.S. Department of Labor.</p>
<p> In the meantime, about 10.7 million Americans owe more on their home than it is worth. That&#8217;s more than one in every five mortgages, but down from the 10.9 million who were underwater in the second quarter. The decline isn&#8217;t because the other 264,000 sold their homes but rather because the banks foreclosed on those people, according to data from the New York Federal Reserve showing that number of people had a foreclosure added to their credit reports.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036075653">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/housing-prices-drop-back-to-2003-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates back below 4 percent</title>
		<link>http://hardmoneyloan.myvapor.com/mortgage-rates-back-below-4-percent/</link>
		<comments>http://hardmoneyloan.myvapor.com/mortgage-rates-back-below-4-percent/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[fixed mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[time in history]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/mortgage-rates-back-below-4-percent/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; For just the second time in history, the average rate on a 30-year fixed mortgage fell below 4 percent in the latest week. After falling to an average 3.94 percent on a 30-year fixed mortgage in the week ending Oct. 6, rates [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; For just the second time in history, the average rate on a 30-year fixed mortgage fell below 4 percent in the latest week.</p>
<p> After falling to an average 3.94 percent on a 30-year fixed mortgage in the week ending Oct. 6, rates had picked up over the past months.</p>
<p> However, amid signs that the economy is still in a slow recovery mode, the average rate fell to an average 3.99 percent in the week ending Nov. 10., down from 4 percent in the previous week, and 4.17 percent a year ago, according to mortgage giant Freddie Mac.</p>
<p> Rates on 15-year fixed mortgages also dropped slightly, averaging 3.3 percent, down from last week&#8217;s 3.31 percent average and 3.57 percent a year ago.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035326041">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/mortgage-rates-back-below-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac executives to quit</title>
		<link>http://hardmoneyloan.myvapor.com/freddie-mac-executives-to-quit/</link>
		<comments>http://hardmoneyloan.myvapor.com/freddie-mac-executives-to-quit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[charles haldeman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing finance agency]]></category>
		<category><![CDATA[john koskinen]]></category>
		<category><![CDATA[laurence hirsch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mandatory retirement age]]></category>
		<category><![CDATA[mortgage finance]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/freddie-mac-executives-to-quit/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News McLean, VA, United States (AHN) &#8211; Freddie Mac Chief Executive Charles Haldeman Jr. and non-Executive Chairman John Koskinen will step down from their posts sometime in 2012, the regulator overseeing the mortgage giant announced on Wednesday. Board member Christopher Lynch will replace Koskinen. Other directors who will also leave are [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>McLean, VA, United States (AHN) &#8211; Freddie Mac Chief Executive Charles Haldeman Jr. and non-Executive Chairman John Koskinen will step down from their posts sometime in 2012, the regulator overseeing the mortgage giant announced on Wednesday.</p>
<p> Board member Christopher Lynch will replace Koskinen. Other directors who will also leave are Robert Glauber and Laurence Hirsch.</p>
<p> The changes in top management are indicator or more changes in Freddie Mac as Washington redesigns the mortgage finance giant to play a bigger role in a new plan announced this week by President Barack Obama to help underwater homeowners refinance their mortgages at lower rates.</p>
<p> Haldeman had served as chief executive since July 2009. In the case of Koskinen and Glauber, their departure from Freddie Mac is because they have reached mandatory retirement age.</p>
<p> Freddie Mac and another mortgage giant, Fannie Mae, are under the supervision of the Federal Housing Finance Agency because of the infusion by Washington of over $130 billion during the financial crisis of 2008.</p>
<p> Freddie Mac has not posted a yearly profit since 2006 and is at loggerheads with large U.S. banks because of its demand for billions of dollars in refunds for defective mortgages the company purchased from the banks during the housing bubble.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034669214">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/freddie-mac-executives-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosures up 14 percent in latest quarter</title>
		<link>http://hardmoneyloan.myvapor.com/u-s-foreclosures-up-14-percent-in-latest-quarter/</link>
		<comments>http://hardmoneyloan.myvapor.com/u-s-foreclosures-up-14-percent-in-latest-quarter/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[initial notice]]></category>
		<category><![CDATA[market researcher]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[time span]]></category>
		<category><![CDATA[u s home]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/u-s-foreclosures-up-14-percent-in-latest-quarter/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Market researcher RealtyTrac reported Thursday that the number of U.S. homeowners receiving first-time default notices rose 14 percent from July to September. First-time default notices are the first step in a process that leads to repossession. The increase is a sign that [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Market researcher RealtyTrac reported Thursday that the number of U.S. homeowners receiving first-time default notices rose 14 percent  from July to September. First-time default notices are the first step in a process that leads to repossession.</p>
<p> The increase is a sign that banks are once again moving forward at a rapid rate against homeowners who have fallen behind in their mortgage payments.</p>
<p> On a positive note, the rate was 34 percent lower than the same period a year ago.</p>
<p> Faster foreclosures could also mean a faster turnaround for the housing market, experts say. But they also caution that the market will not see a revival while a large number of foreclosures still exists.</p>
<p> It also took longer for a home to reach foreclosure. In the third quarter, it took an average of 336 days, or 11.2 months, for a U.S. home to go from receiving an initial notice to being foreclosed by a lender. That was up from 318 days, or 10.6 months, from the second quarter. RealtyTrac notes that is the longest time span for the foreclosure process since the first quarter of 2007.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034080326">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/u-s-foreclosures-up-14-percent-in-latest-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust files $7.6 billion lawsuit against Deloitte Touche over mortgage fraud</title>
		<link>http://hardmoneyloan.myvapor.com/trust-files-7-6-billion-lawsuit-against-deloitte-touche-over-mortgage-fraud/</link>
		<comments>http://hardmoneyloan.myvapor.com/trust-files-7-6-billion-lawsuit-against-deloitte-touche-over-mortgage-fraud/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bean books]]></category>
		<category><![CDATA[deloitte touche tohmatsu]]></category>
		<category><![CDATA[federal criminal charges]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[flag warnings]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[taylor bean]]></category>

		<guid isPermaLink="false">http://hardmoneyloan.myvapor.com/trust-files-7-6-billion-lawsuit-against-deloitte-touche-over-mortgage-fraud/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Miami, FL, United States (AHN) &#8211; A trust filed a $7.6 billion lawsuit on Monday against giant American accounting firm Deloitte Touche Tohmatsu for its alleged failure to detect fraud in its audit of defunct mortgage company Taylor, Bean &#38; Whitaker. Neil Luna, the trustee overseeing the failed firm, claimed [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Miami, FL, United States (AHN) &#8211; A trust filed a $7.6 billion lawsuit on Monday against giant American accounting firm Deloitte Touche Tohmatsu for its alleged failure to detect fraud in its audit of defunct mortgage company Taylor, Bean &amp; Whitaker.</p>
<p> Neil Luna, the trustee overseeing the failed firm, claimed that Deloitte, which audited Taylor Bean&#8217;s financial statements from 2002 to 2009, ignored red flag warnings on the company&#8217;s books and allowed former Taylor Bean chairman Lee Farkas to create a fraud that led to the closure of the firm.</p>
<p> The $7.6 billion claim combines the losses of Taylor Bean and its Ocala Funding unit.</p>
<p> Luna charged the accounting firm was negligent and turned a blind eye to the fraud In particular, Luna pointed to Deloitte&#8217;s certification of the Taylor Bean books as having provided the company the appearance of a legitimate mortgage enterprise.</p>
<p> He said the company sold false or highly overvalued mortgages, wrongly stated its liabilities and hid overdrawn bank accounts that were indicators of the audit firm&#8217;s failure to do its job.</p>
<p> Taylor Bean, which used to be the 12th largest mortgage lender in the U.S., closed in August 2009 after a federal raid on its offices. Seven company executives were convicted of federal criminal charges; Farkas was given a 30-year jail sentence and the six others got prison terms ranging from three months to eight years.</p>
<p> Deloitte spokesman Jonathan Gandal denied Luna&#8217;s allegations and dismissed the charges as without merit.</p>
<p> Gandal described the lawsuit as a bizarre notion that the people behind the downfall of Taylor Bean could complain about injury caused by their own crimes and sue outside auditors. He added the lawsuit defies common sense and law.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7033279336">Construction And Property Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardmoneyloan.myvapor.com/trust-files-7-6-billion-lawsuit-against-deloitte-touche-over-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis looms as U.S. home foreclosures skyrocket 33 percent</title>
		<link>http://hardmoneyloan.myvapor.com/crisis-looms-as-u-s-home-foreclosures-skyrocket-33-percent/</link>
		<comments>http://hardmoneyloan.myvapor.com/crisis-looms-as-u-s-home-foreclosures-skyrocket-33-percent/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hard money construction loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank repossessions]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[documentation problems]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
