<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hard Money Loans</title>
	<link>http://hardmoneyloan.myvapor.com</link>
	<description>Business Loans</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:12:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Home prices continue to fall</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Home prices in November continued their fall from the bubble-high prices of 2006, dropping by 1.3 percent compared to October, according to the latest S&#38;P/Case-Shiller 20-city report. Sales prices fell for the second consecutive month in 19 of the 20 cities the index [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/home-prices-continue-to-fall/</link>
			</item>
	<item>
		<title>Homebuilder sentiment highest since 2007</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Could the housing industry be on the mend? According to a report Wednesday from the National Association of Home Builders, it just might be. The NAHB/Wells Fargo Hosing Market index rose to 25 in January from 21 the prior month. It was [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/homebuilder-sentiment-highest-since-2007/</link>
			</item>
	<item>
		<title>S&amp;P index says home prices down for sixth straight month</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; U.S. residential house prices dropped by 1.2 percent in October compared with September, according to the S&#38;P/Case-Shiller 20-city index. In addition, S&#38;P/Case-Shiller issued a negative outlook for housing prices. &#8220;There was weakness in the monthly statistics, as 19 of the cities posted price [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/sp-index-says-home-prices-down-for-sixth-straight-month/</link>
			</item>
	<item>
		<title>National Association of Realtors &#8220;inadvertently&#8221; overstated existing home sales for years</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Fewer homes were sold during the past five years than previously estimated so the National Association of Realtors announce it plans to release revised figures with a downward estimate on Dec. 21. NAR made the announcement on Tuesday. The trade group organization said [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/national-association-of-realtors-inadvertently-overstated-existing-home-sales-for-years/</link>
			</item>
	<item>
		<title>Housing prices drop back to 2003 levels</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; National home prices declined by 3.9 percent during the third quarter, which was a larger decrease than expected but still less than the 5.8 percent drop posted in the second quarter. Many analysts had only expected a 3 percent drop in housing prices. [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/housing-prices-drop-back-to-2003-levels/</link>
			</item>
	<item>
		<title>Mortgage rates back below 4 percent</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; For just the second time in history, the average rate on a 30-year fixed mortgage fell below 4 percent in the latest week. After falling to an average 3.94 percent on a 30-year fixed mortgage in the week ending Oct. 6, rates [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/mortgage-rates-back-below-4-percent/</link>
			</item>
	<item>
		<title>Freddie Mac executives to quit</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News McLean, VA, United States (AHN) &#8211; Freddie Mac Chief Executive Charles Haldeman Jr. and non-Executive Chairman John Koskinen will step down from their posts sometime in 2012, the regulator overseeing the mortgage giant announced on Wednesday. Board member Christopher Lynch will replace Koskinen. Other directors who will also leave are [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/freddie-mac-executives-to-quit/</link>
			</item>
	<item>
		<title>U.S. foreclosures up 14 percent in latest quarter</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Market researcher RealtyTrac reported Thursday that the number of U.S. homeowners receiving first-time default notices rose 14 percent from July to September. First-time default notices are the first step in a process that leads to repossession. The increase is a sign that [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/u-s-foreclosures-up-14-percent-in-latest-quarter/</link>
			</item>
	<item>
		<title>Trust files $7.6 billion lawsuit against Deloitte Touche over mortgage fraud</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Miami, FL, United States (AHN) &#8211; A trust filed a $7.6 billion lawsuit on Monday against giant American accounting firm Deloitte Touche Tohmatsu for its alleged failure to detect fraud in its audit of defunct mortgage company Taylor, Bean &#38; Whitaker. Neil Luna, the trustee overseeing the failed firm, claimed [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/trust-files-7-6-billion-lawsuit-against-deloitte-touche-over-mortgage-fraud/</link>
			</item>
	<item>
		<title>Crisis looms as U.S. home foreclosures skyrocket 33 percent</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Irvine, CA, United States (AHN) &#8211; U.S. banks fast tracked their foreclosure process after almost 12 months of delay, resulting in home foreclosures in the country going up 33 percent in August. A report from RealtyTrac released on Wednesday said that first-time default notices were filed on 78,880 properties, which [...]]]></description>
		<link>http://hardmoneyloan.myvapor.com/crisis-looms-as-u-s-home-foreclosures-skyrocket-33-percent/</link>
			</item>
</channel>
</rss>

